PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Acerra, Claudia 10 10.0 0
Acquah, Oliver 10 10.0 0
Alexander, Geoffrey 10 10.0 0
Anderson, Brendan 10 10.0 0
Banyaniye, Patrick 117 90.0 27
Baptista, Jorge 10 10.0 0
Brailsford, Cory 10 10.0 0
Burns, Brian 122 95.0 27
Cabral, Paul 10 10.0 0
Cayouette, James 10 10.0 0
Champavannarath, Joseph 10 10.0 0
Colonies, Jason 10 10.0 0
Costa, Edward 10 10.0 0
Costantino, Chris 10 10.0 0
Cox, Marty 10 10.0 0
Daneau, Rob 10 10.0 0
DeAngelis, April 79 60.0 19
Decosta, Ronnie 10 10.0 0
DeGraide, Jason 64 45.0 19
Delfarno, David 10 10.0 0
Desautell, George 10 10.0 0
Duarte, Joe 10 10.0 0
Edmonds, Slade 10 10.0 0
Ellinwood, William 107 80.0 27
English, Jason 10 10.0 0
Estrele, Joao 10 10.0 0
Fernandes, Josh 10 10.0 0
Gallucci, Louis 10 10.0 0
Gallucci, Jane 10 10.0 0
Germano, John 10 10.0 0
Haddad, Nabil 10 10.0 0
Hairston, Jerome 10 10.0 0
Jaiswal, Sandeep 10 10.0 0
Jindra, Jon 10 10.0 0
Jones, Bob 10 10.0 0
kampper, ben 10 10.0 0
Kanaan, Nick 102 75.0 27
Kaskel, Mimi 59 40.0 19
Kernan, Kevin 10 10.0 0
Kounlavouth, Sinsana 112 85.0 27
LaSall, Patricia 10 10.0 0
Marks, Dave 132 105.0 27
Marz, Jonny 74 55.0 19
Matteson, Joseph 10 10.0 0
Mauel, Manny 10 10.0 0
Mccants, Curtis 10 10.0 0
mccluskie, sean 10 10.0 0
Mcguire, Bill 10 10.0 0
Mckoy, Tim 10 10.0 0
Medeiros, Leah 10 10.0 0
Melo, Nivaldo 10 10.0 0
Mercier, Timothy 10 10.0 0
Miller, Stephen 10 10.0 0
Murtha, Brian 10 10.0 0
Oliveira, Danny 10 10.0 0
Page, Jennifer 10 10.0 0
Peixinho, John 10 10.0 0
Piccirilli, Carol 10 10.0 0
Pires, Kevin 54 35.0 19
Pizanie, Marc 10 10.0 0
Rahill, Mike 10 10.0 0
Rainone, Bill 49 30.0 19
Rebollo, John 10 10.0 0
Rego, Matthew 75 10.0 65
Reyes, Elvis 69 50.0 19
Rossi, Tiffany 10 10.0 0
Santurri, Ric 10 10.0 0
Silva, David 137 110.0 27
Silveira, Roy 10 10.0 0
Silvestre, John 10 10.0 0
Sims, Kourtney 84 65.0 19
Smith, Eugene 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Szeto, Simon 159 120.0 39
Valentine, Mike 10 10.0 0
Vierra, Susan 10 10.0 0
Vierra, Don 10 10.0 0