PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Abrahamson, Jim 10 10.0 0
Acquah, Oliver 10 10.0 0
Alves, Steve 10 10.0 0
Arauju, George 10 10.0 0
Belen, Tom 10 10.0 0
Bernstein, Michael 107 80.0 27
Brittian, Toby 10 10.0 0
Brown, Jason 132 105.0 27
Butler, Bill 10 10.0 0
Cabral, Daniel 10 10.0 0
Cabral, Paul 137 110.0 27
Campagnone, Vin 10 10.0 0
Carter, Stephen 10 10.0 0
Chet, Toney 122 95.0 27
Chevalier, Andrew 10 10.0 0
Clemente, Mike 10 10.0 0
Colon, German 10 10.0 0
Colonies, Jason 10 10.0 0
Coppola, Mike Polar Bear 10 10.0 0
Cunningham, Jess 10 10.0 0
DeAngelis, April 74 55.0 19
DeGraide, Jason 79 60.0 19
English, Jason 10 10.0 0
Estrele, Joao 102 75.0 27
Fonseca, Derek 10 10.0 0
Gallucci, Jane 10 10.0 0
Gallucci, Louis 84 65.0 19
Gity, Tom 10 10.0 0
Goldberg, Larry 10 10.0 0
Gonsalves, Brian 10 10.0 0
Gosselin, Chuck 10 10.0 0
Greco, Gregory 10 10.0 0
Haddad, Nabil 10 10.0 0
Hairston, Jerome 10 10.0 0
Hernandez, Mario 10 10.0 0
Jeannotte, Tommy 10 10.0 0
Jubinville, Lee 10 10.0 0
Kaskel, Mimi 10 10.0 0
Leadbetter, Shane 10 10.0 0
Legner, Ryan 10 10.0 0
Lisi, Derek 10 10.0 0
Lisi, Richard 117 90.0 27
Luongo, Thomas 10 10.0 0
Marks, Dave 10 10.0 0
Marmol, Waltar 10 10.0 0
Marz, Jonny 10 10.0 0
Marzette, Elliott 10 10.0 0
Marzette, Marisol 10 10.0 0
Mccants, Curtis 10 10.0 0
mccluskie, sean 10 10.0 0
McDougall, John J 10 10.0 0
Mcguire, Bill 69 50.0 19
Mckoy, Tim 10 10.0 0
Melo, Nivaldo 10 10.0 0
Mercier, Timothy 10 10.0 0
Miller, Stephen 10 10.0 0
Nass, Bass 10 10.0 0
Ordovas, Brian 10 10.0 0
Ordovas, Dewey 10 10.0 0
Pires, Kevin 64 45.0 19
Rebello, Jordan 10 10.0 0
Rebollo, John 54 35.0 19
Reiff, Steve 10 10.0 0
Reyes, Elvis 10 10.0 0
silva, tony 10 10.0 0
Sims, Kourtney 75 10.0 65
Spardello, Cissie 10 10.0 0
Spardello, Kent 10 10.0 0
Sullivan, Barry The Black Lepechan 59 40.0 19
Tallo, Joe 10 10.0 0
Tallo, Devan 49 30.0 19
Tameo, Jeri 10 10.0 0
Tameo, John 10 10.0 0
Vargas, Jose 10 10.0 0
Verissimo, Paul 158 120.0 38
Walski, Andrew 112 85.0 27